Scope Mount Finder: ranked by dot size
Updated 05 September 2026.
1 MOA
Trijicon RMR Type 2 RM09 leads on dot size
The lowest dot size is Trijicon RMR Type 2 RM09 at 1 MOA.
| Rank | Model | Dot size |
|---|---|---|
| 1 | Trijicon RMR Type 2 RM09 | 1 MOA |
| 2 | Holosun 407C X2 | 2 MOA |
| 3 | Aimpoint Micro T-2 | 2 MOA |
| 4 | Holosun HS407C-X2 | 2 MOA |
| 5 | EOTech EFLX 3 MOA | 3 MOA |
| 6 | Trijicon RMR Type 2 RM06 | 3.25 MOA |
| 7 | Trijicon RMR Type 2 RM01 | 3.25 MOA |
| 8 | Trijicon RMRcc 3.25 MOA | 3.25 MOA |
| 9 | Bushnell MPO-DF | 3.5 MOA |
| 10 | Ameriglo Haven 3.5 MOA | 3.5 MOA |
| 11 | Bushnell RXS-100 | 4 MOA |
| 12 | Ameriglo Haven 5.0 MOA | 5 MOA |
| 13 | Holosun 407K X2 | 6 MOA |
| 14 | Vortex Viper | 6 MOA |
| 15 | Burris FastFire C | 6 MOA |
| 16 | Trijicon RMR Type 2 RM07 | 6.5 MOA |
| 17 | Trijicon RMRcc 6.5 MOA | 6.5 MOA |
| 18 | Ruger ReadyDot | 15 MOA |
Questions and answers
Which has the lowest dot size?
The lowest dot size is Trijicon RMR Type 2 RM09 at 1 MOA.
Compared here
Trijicon RMR Type 2 RM09: footprint and what mount fits itHolosun 407C X2: footprint and what mount fits itAimpoint Micro T-2: footprint and what mount fits itHolosun HS407C-X2: footprint and what mount fits itEOTech EFLX 3 MOA: footprint and what mount fits itTrijicon RMR Type 2 RM06: footprint and what mount fits it